Arbora public specification status
Snapshot through 2026-11-16 22:23 UTC from the committed specs/ revisions listed below in the public repositories. The repository specs and linked CI results are the evidence; source presence alone cannot establish completion. Missing or unsupported status metadata is shown as UNKNOWN / NOT AUDITED.
94 specs · Delivery: SPECIFIED: 6, UNKNOWN: 88 · Acceptance: NOT_AUDITED: 94
Requirement delivery
A requirement counts as delivered (LANDED or VERIFIED) only when its status entry cites an implementing commit in landed_in that is on the owner repository's default branch; VERIFIED also needs verified_by test ids. RETIRED requirements are closed and leave the percentage. Everything else is still open, whatever its label.
| Repository | Specified | Landed | Verified | Retired | Unknown | Delivered (landed + verified) | Active requirements | Complete |
|---|---|---|---|---|---|---|---|---|
| emerald-exchange | 42 | 0 | 4 | 0 | 0 | 4 | 46 | 8% |
| All repositories | 42 | 0 | 4 | 0 | 0 | 4 | 46 | 8% |
Specifications
To find work ready for contributors, open a specification's remaining requirements below. Each linked owner spec supplies its design, tasks, test contract, and a requirements.md that defines every ID.
State legend and evidence rules
Delivery (schema version 2): SPECIFIED = build contract published, not built; LANDED = at least one landed_in commit is on the owner's default branch; VERIFIED = landed and at least one verified_by test id is recorded; RETIRED = closed without delivery, excluded from the percentage. Percent delivered = (LANDED + VERIFIED) / (all requirements minus RETIRED). A claim whose evidence fails (for example a commit not on the default branch) is shown as UNKNOWN with the reason and does not count. Older version 1 manifests (BUILDING, BUILT, CLOSED, DEFERRED, REJECTED, merged-head evidence) are still read.
Acceptance: NOT AUDITED = no verified acceptance decision; PENDING = review is open; ACCEPTED = merged-head tests plus consumer or release proof at the same commit (version 1) or a spec whose requirements are all proven and VERIFIED (version 2); FAILED = linked failed test. Delivery and acceptance are independent.
This report validates the shape of public evidence and exact commit references. Human reviewers must still evaluate whether linked tests satisfy every requirement.
| Specification | Owner | Delivery | Acceptance | Requirements delivered | Public evidence / issue |
|---|---|---|---|---|---|
| crossrepo-authority-governance | .github | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| organization-front-door | .github | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| a2a | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| acceptance-evidence-freeze | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| adaptive-capacity | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| conversational-acp-gateway | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| data-and-market-projections | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| dependency-ordered-release | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| deployment-policy-as-code | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| fleet-catalog-and-tools | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| harness-plugins | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| host-composition-boundary | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| hosted-api-operations | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| identity-access | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| mcp-resource-publication-reconciliation | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| messaging-channel-supervision | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| portable-deployment | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| public-ingress-identity | arbora | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| desktop-client | axil | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| CONN-EMERALD-EXCHANGE-CONNECTOR-CONTENT | emerald-exchange | SPECIFIED | NOT AUDITED | 1/2 (50%) SPECIFIED 1 · LANDED 0 · VERIFIED 1 · RETIRED 0 1 open
| |
| CONN-EMERALD-EXCHANGE-X402 | emerald-exchange | SPECIFIED | NOT AUDITED | 0/14 (0%) SPECIFIED 14 · LANDED 0 · VERIFIED 0 · RETIRED 0 14 open
| |
| CONN-EMERALD-EXCHANGE-XRPL | emerald-exchange | SPECIFIED | NOT AUDITED | 0/13 (0%) SPECIFIED 13 · LANDED 0 · VERIFIED 0 · RETIRED 0 13 open
| |
| EMERALD-GUIDE | emerald-exchange | SPECIFIED | NOT AUDITED | 0/1 (0%) SPECIFIED 1 · LANDED 0 · VERIFIED 0 · RETIRED 0 1 open
| |
| EMERALD-MEDIA | emerald-exchange | SPECIFIED | NOT AUDITED | 0/1 (0%) SPECIFIED 1 · LANDED 0 · VERIFIED 0 · RETIRED 0 1 open
| |
| EMERALD-OPS | emerald-exchange | SPECIFIED | NOT AUDITED | 3/15 (20%) SPECIFIED 12 · LANDED 0 · VERIFIED 3 · RETIRED 0 12 open
| |
| branch-merge | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| clustering-kernel | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| connector-competency | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| cross-source-competency | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| data-platform-vocabulary | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| decision-engine | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| development-lifecycle | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| durable-graph-kernel | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| engine-identity-and-scope | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| engine-observability | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| engine-parity | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| federated-query-and-reasoning | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| finance-primitives | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| incremental-views | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| ingest-worker | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| media-and-personal-vocabulary | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| object-storage-backend | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| orchestration-competency | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| orchestration-vocabulary | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| placement-and-worker-policy | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| public-engine-contract-and-release | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| repository-index-and-ingestion | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| source-authority | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| source-changesets | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| supply-chain-vocabulary | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| typed-packs-and-catalog | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| unified-data-plane | medulla | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| au-scm | meristem | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| harness-cycle | meristem | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| run | meristem | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| agent-dashboards | overstory | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| arbora-api-consumer | overstory | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| arbora-app-surface | overstory | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| browser-design-system | overstory | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| decision-evidence | overstory | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| finance-asset-manager | overstory | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| identity-access | overstory | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| commit-identity-governance | pipelines | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| connector-spec-delivery | pipelines | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| ecosystem-pages-parity | pipelines | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| gates | pipelines | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| ordered-digest-release | pipelines | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| shared-validation | pipelines | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| connector-boundary | repository-manager | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| connector-content | repository-manager | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| development-governance | repository-manager | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| fleet-git-identity | repository-manager | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| fleet-release | repository-manager | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| proposal-materialization | repository-manager | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| source-changesets | repository-manager | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| centralized-capabilities | scion-sdk | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| scion-connector-control | scion-sdk | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| scion-finance-sources | scion-sdk | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| scion-governed-writeback | scion-sdk | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| scion-observability-feeds | scion-sdk | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| scion-quality-release | scion-sdk | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| scion-repository-transport | scion-sdk | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| scion-scm | scion-sdk | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| scion-source-ingest | scion-sdk | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| catalog-content | skill-graphs | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| terminal-runtime | tuig | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| connector-content | tunnel-manager | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| inventory-authority | tunnel-manager | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| sdk | tunnel-manager | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| catalog-content | universal-skills | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| mcp-builder | universal-skills | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| pages | universal-skills | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| skill-graph-builder | universal-skills | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
| web-research | universal-skills | UNKNOWN | NOT AUDITED | 0/0 (0%) SPECIFIED 0 · LANDED 0 · VERIFIED 0 · RETIRED 0 | No committed status.json |
Source revisions
- .github @ 0a4336c03488
- medulla @ 3ec10d69e8c2
- scion-sdk @ e8852b7af5ef
- meristem @ 42d95a3088a8
- arbora @ 59e6aaa0bf01
- overstory @ ad861d131d69
- repository-manager @ 0859a435702d
- pipelines @ b122a86ee4bf
- tuig @ ddc1c81cb142
- emerald-exchange @ 07bdb95bb3b0
- tunnel-manager @ 45ff54c98837
- universal-skills @ 2d4dc3c5131c
- skill-graphs @ a5ced423084c
- axil @ b26e31c86f2a